Windows
In optics, optical window means a (usually at least mechanically flat, sometimes optically flat, depending on resolution requirements) piece of transparent (for a wavelength range of interest, not necessarily for visible light) optical material that allows light into an optical instrument. A window is usually parallel and is likely to be anti-reflection coated, at least if it is designed for visible light. An optical window may be built into a piece of equipment (such as a vacuum chamber) to allow optical instruments to view inside that equipment.Optical Windows should be selected based on the material transmission or mechanical properties of the substrate. Optical Windows do not cause change in the magnification of a system.
Common Specifications
| Description | Standard Tolerance | Precision Tolerance | |
| Types: | round, rectangular, square,oval, special shaped of windows | ||
| Material: | CDGM;OHRAR;SCHOTT;Fused silica | ||
| Dimensions: | 0.5mm~600mm | +0/-0.1mm | +/-0.015mm |
| Thickness: | 0.3mm~80mm | +/-0.1mm | +/-0.015mm |
| Flatness: | PV<1λ/4@632.8nm for RWD or TWD | PV<1λ/10@632.8nm for RWD or TWD; PV<1λ/20@632.8nm for RWD or TWD; | |
| Surface roughness: | RMS<5nm;RMS<10nm | RMS<1nm;RMS<2nm | |
| Surface quality: | S-D 40-20;S-D 60-40 | S-D 10-5;S-D 20-10 | |
| Parallelism: | <3arcmin | <1arcsec;<2arcsec | |
| Clear aperture: | >90% of dimensions | ||
| Bevel: | protective bevel as needed | ||
| Various Coating Options: | as needed | ||
| Standard: | MIL-PRF-13830B | ||
Classified Display
|
Windows
|
Windows
|
Windows
|
|
Windows
|
Windows
|
Windows
|


